The current Husker Roster lists 115 players. Taking 105 into account, that puts the Huskers ten players over the limit, however there are some exceptions due to the grandfathering in some players. But at this point going into spring ball that’s good because there will be some natural attrition. And look for Rhule and his staff to try to add another quarterback if possible.
As you go down the roster you will notice there are position changes as well, splitting out and distinguishing edge, defensive Line, cornerbacks, and safety. You’ll also notice some players have made position changes, with Conner Schutt and Rowdy Bauer now listed as wide receivers and Mac Markway moving to Edge. David Hoffken, who has always played on the inside, has been moved to edge also. Rhule often moves players around trying to find where they can be the most productive.
It’s a solid roster and one that I think has improved over the last couple of years. Tell me the first three quarterbacks in Colandrea, Kaelin, and Lateef aren’t better than Raiola, Lateef and Gramstad from last season. If Rhule and this team take care of business this fall, it should only get better next year.
|
Ct |
Pos Ct |
No. |
Name |
Pos. |
Ht. |
Wt. |
Yr. |
|
1 |
1 | 11 | Demitrius Bell | WR | 6’0″ | 195 | Jr. |
| 2 | 2 | 13 | Nyziah Hunter | WR | 6’1″ | 205 |
Jr. |
|
3 |
3 | 4 | Janiran Bonner | WR | 6’2″ | 225 |
Sr. |
| 4 | 4 | 2 | Jacory Barney Jr. | WR | 6’0″ | 170 |
Jr. |
| 5 | 5 | X | Kwazi Gilmer | WR | 6’2″ | 190 |
Jr. |
| 6 | 6 | 19 | Cortez Mills Jr. | WR | 6’0″ | 185 |
So. |
| 7 | 7 | 26 | Roman Mangini | WR | 5’10” | 170 |
Sr. |
| 8 | 8 | 30 | DJ Singleton | WR | 5’10” | 150 |
So. |
| 9 | 9 | 80 | Jeremiah Jones | WR | 6’4″ | 225 |
RFr. |
| 10 |
10 |
81 | Hayes Miller | WR | 6’0″ | 200 |
Jr. |
|
11 |
11 | 85 | Keelan Smith | WR | 6’3″ | 205 |
So. |
| 12 | 12 | 88 | Jackson Carpenter | WR | 6’1″ | 200 |
RFr. |
| 13 | 13 | 36 | Rowdy Bauer | WR | 5’11” | 195 |
So. |
| 14 | 14 | 46 | Connor Schutt | WR | 6’5″ | 225 |
So. |
| 15 | 15 | 89 | Quinn Clark | WR | 6’5″ | 210 |
So. |
| 16 | 16 | X | Nalin Scott | WR | 6’2″ | 200 |
Fr. |
| 17 | 17 | X | Larry Miles | WR | 5’10” | 170 |
Fr. |
|
18 |
1 | 29 | Carter Nelson | TE | 6’5″ | 240 |
Jr. |
| 19 | 2 | 44 | Luke Lindenmeyer | TE | 6’3″ | 250 |
Sr. |
| 20 | 3 | 48 | Cayden Echternach | TE | 6’4″ | 260 |
Jr. |
|
21 |
4 | 49 | Danny King | TE | 6’4″ | 245 |
So. |
| 22 | 5 | 82 | Eric Ingwerson | TE | 6’7″ | 255 | So. |
| 23 | 6 | X | Luke Soresen | TE | 6’4″ | 245 | Fr. |
| 24 | 1 | 22 | Isaiah Mozee | RB | 6’0″ | 210 | Fr. |
| 25 | 2 | 23 | Conor Booth | RB | 6’0″ | 215 | Fr. |
| 26 | 3 | X | Jamal Rule | RB | 6’0″ | 205 | Fr. |
| 27 | 4 | 28 | Kwinten Ives | RB | 6’3″ | 215 | So. |
| 28 | 5 | 30 | Vincent Genatone | RB | 6’0″ | 225 | Jr. |
| 29 | 6 | 35 | Mekhi Nelson | RB | 6’0″ | 195 | RFr. |
| 30 | 7 | 45 | Izaac Dickey | RB | 5’10” | 220 | RFr. |
| 31 | 1 | 11 | Bode Soukup | QB | 6’2″ | 205 | RSo. |
| 32 | 2 | 14 | TJ Lateef | QB | 6’1″ | 200 | So. |
| 33 | 3 | X | Anthony Colandrea | QB | 6’0″ | 205 | Sr. |
| 34 | 4 | X | Danny Kaelin | QB | 6’3″ | 218 | RSo. |
| 35 | 1 | 30 | Michael Sarikizis | PK | 5’10” | 190 | Fr. |
| 36 | 2 | 90 | John Hohl | PK | 6’0″ | 195 | Jr. |
| 37 | 3 | 91 | Kyle Cunanan | PK | 5’10” | 180 | Jr. |
| 38 | 1 | 37 | Kamdyn Koch | P | 6’2″ | 200 | So. |
| 39 | 2 | 83 | Archie Wilson | P | 6’2″ | 215 | So. |
| 40 | 1 | X | Jack Willis | LS | 6’2″ | 217 | So. |
| 41 | 1 | X | Brendan Black | OL | 6’4″ | 320 | Sr. |
| 42 | 2 | 51 | Justin Evans | OL | 6’2″ | 315 | Sr. |
| 43 | 3 | 56 | Julian (Juju) Marks | OL | 6’4″ | 310 | RFr. |
| 44 | 4 | 57 | Elijah Pritchett | OL | 6’6″ | 325 | Sr. |
| 45 | 5 | 58 | Jake Peters | OL | 6’3″ | 300 | So. |
| 46 | 6 | X | Paul Mubenga | OL | 6’4″ | 320 | Jr. |
| 47 | 7 | 62 | Sam Sledge | OL | 6’4″ | 300 | Jr. |
| 48 | 8 | X | Tree Babalade | OL | 6’5″ | 230 | Jr. |
| 49 | 9 | X | Rex Waterman | OL | 6’5″ | 295 | Fr. |
| 50 | 10 | 66 | Grant Brix | OL | 6’6″ | 310 | So. |
| 51 | 11 | X | Claude Mpouma | OL | 6’5″ | 338 | Fr. |
| 52 | 12 | 68 | Preston Taumua | OL | 6’4″ | 325 | So. |
| 53 | 13 | 70 | Nolan Fennessy | OL | 6’4″ | 300 | So. |
| 54 | 14 | 72 | Gibson Pyle | OL | 6’5″ | 295 | So. |
| 55 | 15 | 74 | Brock Knutson | OL | 6’7″ | 310 | Jr. |
| 56 | 16 | 75 | Tyler Knaak | OL | 6’6″ | 325 | Sr. |
| 57 | 17 | 76 | Hayden Ainsworth | OL | 6’5″ | 305 | Fr. |
| 58 | 18 | 77 | Gunnar Gottula | OL | 6’6″ | 305 | Jr. |
| 59 | 19 | 78 | Jacob Brandl | OL | 6’3″ | 305 | Jr. |
| 60 | 20 | 79 | Shawn Hammerbeck | OL | 6’6″ | 265 | RFr. |
| 61 | 1 | 9 | Vincent Shavers Jr. | LB | 6’1″ | 225 | Jr. |
| 62 | 2 | X | Owen Chambliss | LB | 6’3″ | 230 | Jr. |
| 63 | 3 | X | Will Hawthorne | LB | 6’2″ | 220 | RFr. |
| 64 | 4 | X | Dexter Foster | LB | 6’3″ | 236 | Jr. |
| 65 | 5 | 42 | Derek Wacker | LB | 6’1″ | 230 | So. |
| 66 | 6 | X | Jase Reynolds | LB | 6’2″ | 206 | Fr. |
| 67 | 7 | 47 | Gage Stenger | LB | 6’2″ | 220 | Sr. |
| 68 | 8 | 50 | Christian Jones | LB | 6’2″ | 235 | RFr. |
| 69 | 9 | 51 | Dawson Merritt | LB | 6’3″ | 225 | So. |
| 70 | 10 | 54 | Jacob Bower | LB | 6’1″ | 220 | Jr. |
| 71 | 11 | 32 | Trent Uhlir | LB | 6’1″ | 235 | So. |
| 72 | 12 | 56 | Pierce Mooberry | LB | 6’3″ | 220 | RFr. |
| 73 | 1 | 11 | Cameron Lenhardt | Edge | 6’3″ | 270 | Sr. |
| 74 | 2 | 87 | Mac Markway | Edge | 6’4″ | 250 | Jr. |
| 75 | 3 | X | Anthony Jones | Edge | 6’5″ | 265 | Jr. |
| 76 | 4 | 17 | Willis McGahee IV | Edge | 6’1″ | 240 | So. |
| 77 | 5 | 52 | Dylan Rogers | Edge | 6’3″ | 240 | Jr. |
| 78 | 6 | 94 | Jordan Ochoa | Edge | 6’4″ | 240 | So. |
| 79 | 7 | 53 | David Hoffken | Edge | 6’7″ | 285 | So. |
| 80 | 8 | 55 | Ethan Duda | Edge | 6’5″ | 250 | So. |
| 81 | 9 | 73 | Kade Pietrzak | Edge | 6’5″ | 265 | So. |
| 82 | 10 | 96 | Williams Nwaneri | Edge | 6’7″ | 265 | So. |
| 83 | 11 | 98 | Conor Connealy | Edge | 6’4″ | 260 | Jr. |
| 84 | 1 | 49 | Malcolm Simpson | DT | 6’3″ | 285 | RFr. |
| 85 | 2 | 55 | Landen Davidson | DT | 6’4″ | 305 | So. |
| 86 | 3 | 57 | Ashton Murphy | DT | 6’5″ | 275 | So. |
| 87 | 4 | 58 | Mason Goldman | DT | 6’5″ | 270 | Jr. |
| 88 | 5 | 71 | Tyson Terry | DT | 6’2″ | 310 | RFr. |
| 89 | 6 | X | Jahsear Whittington | DT | 6’0″ | 270 | So. |
| 90 | 7 | 44 | Riley Van Poppel | DT | 6’5″ | 295 | Jr. |
| 91 | 8 | 92 | Sua Lefotu | DT | 6’3″ | 300 | Jr. |
| 92 | 9 | 95 | Gabe Moore | DT | 6’5″ | 290 | Jr. |
| 93 | 10 | X | Owne Stoudmire | DT | 6’1″ | 292 | Sr. |
| 94 | 11 | 99 | Dylan Parrott | DT | 6’5″ | 320 | Sr. |
| 95 | 12 | X | Dylan Berymon | DT | 6’2″ | 320 | Fr. |
| 96 | 1 | X | Victor Evans III | CB | 6’1″ | 180 | Sr. |
| 97 | 2 | 10 | Andrew Marshall | CB | 6’0″ | 190 | Sr. |
| 98 | 3 | 12 | Kahmir Prescott | CB | 6’1″ | 195 | So. |
| 99 | 4 | 14 | Amare Sanders | CB | 6’1″ | 190 | So. |
| 100 | 5 | X | Danny Odem | CB | 6’1″ | 190 | Fr. |
| 101 | 6 | 18 | Larry Tarver Jr. | CB | 5’11” | 175 | So. |
| 102 | 7 | 23 | Blye Hill | CB | 6’4″ | 195 | Jr. |
| 103 | 8 | 25 | Jeremiah Charles | CB | 6’0″ | 175 | Jr. |
| 104 | 9 | 37 | Donovan Jones | CB | 6’1″ | 200 | So. |
| 105 | 10 | 39 | Bryson Webber | CB | 6’3″ | 190 | RFr. |
| 106 | 1 | 19 | Justyn Rhett | S | 6’1″ | 200 | Jr. |
| 107 | 2 | X | Dwayne McDougle | S | 5’11” | 208 | Sr. |
| 108 | 3 | X | Jasin Shiggs | S | 6’1″ | 175 | Jr. |
|
109 |
4 | 13 | Jamir Conn | S | 5’11” | 180 |
Sr. |
| 110 | 5 | 21 | Rex Guthrie | S | 6’1″ | 200 |
So. |
| 111 | 6 | 28 | Caleb Benning | S | 5’11” | 200 |
So. |
| 112 | 7 | 29 | Braylen Prude | S | 6’4″ | 200 |
So. |
|
113 |
8 | 31 | Mario Buford | S | 6’0″ | 175 |
So. |
| 114 | 9 | 38 | Thomas D’Onofrio | S | 6’1″ | 185 |
So. |
| 115 | 10 | 41 | Tanner Terch | S | 6’1″ | 190 |
RFr. |
As always, the roster is a work in progress. Don’t be surprised to see changes before the season starts, whether it’s additions or losses, there are bound to be changes. Be patient, it can be difficult to keep track of.
GO BIG RED!! SIMPLE, FAST, VIOLENT!!
Stay on top of Husker football at CarrikerChronicles.com
